Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 08:06:34 | 60 | 12,342,882 22.45% | 85.37 | 0.0010538 | 0.00010538 | ||
05/10/2026, 08:06:34 | 77 | 12,744,997 23.18% | 94.6 | 0.00120576 | 0.00012057 | ||
05/10/2026, 08:06:33 | 47 | 6,854,031 12.47% | 62.64 | 0.00042934 | 0.00004293 | ||
05/10/2026, 08:06:33 | 45 | 7,399,276 13.46% | 93.22 | 0.00068977 | 0.00006897 | ||
05/10/2026, 08:06:33 | 61 | 12,304,770 22.38% | 54.25 | 0.00066758 | 0.00006675 | ||
05/10/2026, 08:06:32 | 68 | 11,042,578 20.08% | 242.64 | 0.0026794 | 0.00026794 | ||
05/10/2026, 08:06:32 | 53 | 7,935,702 14.43% | 100.48 | 0.00079741 | 0.00007974 | ||
05/10/2026, 08:06:31 | 60 | 13,686,154 24.89% | 82.29 | 0.00112627 | 0.00011262 | ||
05/10/2026, 08:06:31 | 61 | 11,971,089 21.77% | 362.96 | 0.00434509 | 0.0004345 | ||
05/10/2026, 08:06:30 | 52 | 10,425,569 18.96% | 111.44 | 0.00116186 | 0.00011618 | ||
05/10/2026, 08:06:30 | 55 | 7,595,078 13.81% | 111.51 | 0.00084696 | 0.00008469 | ||
05/10/2026, 08:06:29 | 48 | 7,471,160 13.59% | 90.51 | 0.00067625 | 0.00006762 | ||
05/10/2026, 08:06:29 | 70 | 10,362,431 18.85% | 188.54 | 0.00195381 | 0.00019538 | ||
05/10/2026, 08:06:29 | 71 | 10,991,612 19.99% | 113.62 | 0.00124893 | 0.00012489 | ||
05/10/2026, 08:06:28 | 68 | 8,870,044 16.13% | 878.2 | 0.00778971 | 0.00077897 | ||
05/10/2026, 08:06:28 | 76 | 15,485,227 28.16% | 66.99 | 0.00103737 | 0.00010373 | ||
05/10/2026, 08:06:27 | 65 | 7,546,567 13.73% | 159.23 | 0.00120169 | 0.00012016 | ||
05/10/2026, 08:06:27 | 60 | 11,037,297 20.07% | 230.99 | 0.00254957 | 0.00025495 | ||
05/10/2026, 08:06:26 | 72 | 15,368,375 27.95% | 103.28 | 0.00158732 | 0.00015873 | ||
05/10/2026, 08:06:26 | 74 | 6,721,324 12.23% | 100.55 | 0.00067587 | 0.00006758 |
