Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 13:19:48 | 64 | 9,495,779 17.27% | 140.62 | 0.00133534 | 0.00013353 | ||
05/10/2026, 13:19:47 | 60 | 10,598,500 19.27% | 91.26 | 0.0009673 | 0.00009673 | ||
05/10/2026, 13:19:47 | 75 | 10,036,857 18.25% | 126.92 | 0.00127393 | 0.00012739 | ||
05/10/2026, 13:19:46 | 75 | 10,319,095 18.77% | 389.68 | 0.00402122 | 0.00040212 | ||
05/10/2026, 13:19:46 | 69 | 12,330,536 22.42% | 73.86 | 0.00091085 | 0.00009108 | ||
05/10/2026, 13:19:45 | 72 | 12,837,570 23.35% | 81.07 | 0.00104082 | 0.00010408 | ||
05/10/2026, 13:19:45 | 66 | 7,025,484 12.78% | 85.96 | 0.00060397 | 0.00006039 | ||
05/10/2026, 13:19:45 | 62 | 7,576,423 13.78% | 106.45 | 0.00080657 | 0.00008065 | ||
05/10/2026, 13:19:44 | 81 | 11,336,774 20.62% | 76.29 | 0.00086499 | 0.00008649 | ||
05/10/2026, 13:19:44 | 50 | 6,952,639 12.65% | 63.21 | 0.00043954 | 0.00004395 | ||
05/10/2026, 13:19:43 | 65 | 7,450,726 13.55% | 90.98 | 0.00067791 | 0.00006779 | ||
05/10/2026, 13:19:43 | 72 | 13,332,050 24.25% | 92.39 | 0.0012318 | 0.00012318 | ||
05/10/2026, 13:19:42 | 62 | 6,689,640 12.17% | 59.15 | 0.00039573 | 0.00003957 | ||
05/10/2026, 13:19:42 | 57 | 9,001,308 16.37% | 201.56 | 0.00181431 | 0.00018143 | ||
05/10/2026, 13:19:41 | 73 | 22,505,298 40.92% | 66.11 | 0.00148794 | 0.00014879 | ||
05/10/2026, 13:19:41 | 54 | 7,659,886 13.93% | 144.36 | 0.00110583 | 0.00011058 | ||
05/10/2026, 13:19:40 | 49 | 6,421,777 11.68% | 112.16 | 0.00072027 | 0.00007202 | ||
05/10/2026, 13:19:40 | 86 | 14,192,633 25.81% | 58.68 | 0.00083289 | 0.00008328 | ||
05/10/2026, 13:19:40 | 69 | 8,174,819 14.87% | 74.29 | 0.00060736 | 0.00006073 | ||
05/10/2026, 13:19:39 | 66 | 9,058,937 16.48% | 60.36 | 0.00054681 | 0.00005468 |
