Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 11:19:54 | 50 | 7,645,858 13.91% | 0.235087 | 0.00179744 | 0.00017974 | ||
05/17/2026, 11:19:53 | 71 | 18,371,054 33.41% | 0.062648 | 0.00115091 | 0.00011509 | ||
05/17/2026, 11:19:53 | 59 | 8,326,238 15.14% | 0.1285 | 0.00106992 | 0.00010699 | ||
05/17/2026, 11:19:53 | 78 | 8,529,765 15.51% | 0.067861 | 0.00057883 | 0.00005788 | ||
05/17/2026, 11:19:52 | 86 | 11,081,392 20.15% | 1.245101 | 0.01379745 | 0.00137974 | ||
05/17/2026, 11:19:52 | 69 | 10,161,875 18.48% | 4.291666 | 0.04361137 | 0.00436113 | ||
05/17/2026, 11:19:51 | 77 | 18,720,601 34.04% | 0.114651 | 0.00214634 | 0.00021463 | ||
05/17/2026, 11:19:51 | 60 | 9,663,849 17.58% | 0.232934 | 0.00225104 | 0.0002251 | ||
05/17/2026, 11:19:50 | 60 | 16,561,445 30.12% | 0.094001 | 0.0015568 | 0.00015568 | ||
05/17/2026, 11:19:50 | 66 | 8,853,242 16.1% | 0.089022 | 0.00078814 | 0.00007881 | ||
05/17/2026, 11:19:49 | 80 | 11,202,718 20.37% | 0.10743 | 0.00120351 | 0.00012035 | ||
05/17/2026, 11:19:49 | 60 | 17,075,474 31.05% | 0.068865 | 0.0011759 | 0.00011759 | ||
05/17/2026, 11:19:49 | 96 | 13,335,010 24.25% | 0.09398 | 0.00125323 | 0.00012532 | ||
05/17/2026, 11:19:48 | 36 | 3,476,117 6.33% | 0.255952 | 0.00088972 | 0.00008897 | ||
05/17/2026, 11:19:48 | 61 | 7,099,562 12.91% | 0.120191 | 0.0008533 | 0.00008533 | ||
05/17/2026, 11:19:47 | 78 | 12,531,969 22.79% | 0.159974 | 0.00200479 | 0.00020047 | ||
05/17/2026, 11:19:47 | 79 | 16,558,378 30.11% | 0.098001 | 0.00162275 | 0.00016227 | ||
05/17/2026, 11:19:46 | 82 | 16,146,571 29.36% | 0.082316 | 0.00132912 | 0.00013291 | ||
05/17/2026, 11:19:46 | 76 | 15,883,106 28.88% | 0.07006 | 0.00111278 | 0.00011127 | ||
05/17/2026, 11:19:45 | 102 | 12,414,886 22.58% | 0.121166 | 0.00150426 | 0.00015042 |
