Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:46:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:49 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 01:46:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:37 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 01:46:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:27 | 2 | 2,089 | 170,931 0.57% | < 0.000001 | ||
05/17/2026, 01:46:25 | 1 | 907 | 57,466 0.2% | < 0.000001 | ||
05/17/2026, 01:46:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:46:19 | 1 | 907 | 46,302 0.16% | < 0.000001 |
