Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 01:17:09 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:17:07 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:17:05 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:17:03 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:17:01 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:59 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:57 | 1 | 907 | 51,902 0.18% | 252 | ||
27/04/2026، 01:16:55 | 2 | 2,153 | 185,199 0.62% | 252 | ||
27/04/2026، 01:16:53 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:51 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:49 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:47 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:45 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:43 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:41 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:39 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:37 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:35 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:33 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 01:16:31 | 1 | 907 | 57,502 0.2% | 252 |
