Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/21/2026, 07:57:30 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:27 | 1 | 801 | 56,378 0.15% | 7 | ||
04/21/2026, 07:57:24 | 1 | 801 | 56,414 0.15% | 7 | ||
04/21/2026, 07:57:21 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:18 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:15 | 1 | 801 | 56,414 0.15% | 7 | ||
04/21/2026, 07:57:12 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:09 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:06 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:03 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:00 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:56:57 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:56:54 | 1 | 726 | 21,000 0.06% | 7 | ||
04/21/2026, 07:56:51 | 1 | 801 | 34,658 0.09% | 7 | ||
04/21/2026, 07:56:48 | 3 | 1,111 | 112,060 0.29% | 7 | ||
04/21/2026, 07:56:45 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:56:42 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:56:39 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:56:36 | 2 | 924 | 77,426 0.2% | 7 | ||
04/21/2026, 07:56:33 | 0 | 612 | 0 | 7 |
