Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/21/2026, 07:58:33 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:58:30 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:58:27 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:58:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/21/2026, 07:58:21 | 1 | 801 | 34,670 0.09% | 7 | ||
04/21/2026, 07:58:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/21/2026, 07:58:15 | 2 | 989 | 91,060 0.23% | 7 | ||
04/21/2026, 07:58:12 | 2 | 989 | 91,060 0.23% | 7 | ||
04/21/2026, 07:58:09 | 2 | 989 | 69,340 0.18% | 7 | ||
04/21/2026, 07:58:06 | 1 | 801 | 56,426 0.15% | 7 | ||
04/21/2026, 07:58:03 | 1 | 801 | 56,426 0.15% | 7 | ||
04/21/2026, 07:58:00 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/21/2026, 07:57:54 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:51 | 1 | 801 | 56,426 0.15% | 7 | ||
04/21/2026, 07:57:48 | 2 | 924 | 55,658 0.14% | 7 | ||
04/21/2026, 07:57:45 | 0 | 612 | 0 | 7 | ||
04/21/2026, 07:57:42 | 1 | 801 | 56,426 0.15% | 7 | ||
04/21/2026, 07:57:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/21/2026, 07:57:36 | 1 | 801 | 56,426 0.15% | 7 |
