Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 121 | $0.00002094 | 76,557 | 3,232 | Mint closed | 04/25/2024, 15:19:03 | |
| 122 | $0.00000001168 | 60,537 | 3,196 | Mint in-progressProgress 95.46% | 09/12/2024, 12:48:38 | |
| 123 | $0.0001479 | 13,146 | 3,177 | Mint closed | 04/20/2024, 12:00:22 | |
| 124 | $0.005451 | 470,311 | 3,147 | Mint closed | 07/12/2024, 00:39:38 | |
| 125 | $3.8938 | 30,506 | 3,138 | Mint in-progressProgress 0.04% | 08/10/2024, 21:46:28 | |
| 126 | $0.0003129 | 56,914 | 3,117 | Mint in-progressProgress 51.68% | 08/28/2024, 20:45:06 | |
| 127 | $69,476.7648 | 131,847 | 3,088 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 128 | $0.00002593 | 38,603 | 3,078 | Mint closed | 04/22/2024, 16:59:10 | |
| 129 | $0.00003893 | 42,878 | 3,002 | Mint closed | 04/25/2024, 17:09:10 | |
| 130 | $0.000003115 | 87,860 | 3,001 | Mint closed | 07/17/2024, 17:28:16 | |
| 131 | $2.2895 | 147,371 | 2,979 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 132 | $0.00003044 | 19,909 | 2,972 | Fixed total supply | 01/26/2025, 18:31:32 | |
| 133 | $0.00007008 | 77,453 | 2,941 | Mint closed | 10/24/2024, 10:27:09 | |
| 134 | $0.0003426 | 32,724 | 2,936 | Fixed total supply | 09/27/2024, 12:32:43 | |
| 135 | $0.0007008 | 22,064 | 2,931 | Mint in-progressProgress 91.45% | 08/03/2024, 00:56:36 | |
| 136 | $0.000001168 | 10,881 | 2,916 | Mint closed | 04/20/2024, 11:01:15 | |
| 137 | $0.0001408 | 97,438 | 2,886 | Mint closed | 10/12/2024, 14:27:51 | |
| 138 | $0.0006619 | 139,015 | 2,877 | Mint closed | 04/20/2024, 08:09:27 | |
| 139 | $0.000007787 | 18,373 | 2,821 | Mint in-progressProgress 91.28% | 12/10/2024, 19:57:13 | |
| 140 | $0.003893 | 1,784 | 2,799 | Mint closed | 10/08/2024, 11:20:47 |

















