Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2701 | 0 | 183 | 43 | Mint in-progressProgress 4.31% | 04/20/2024, 08:09:27 | |
| 2702 | -- | 157 | 43 | Mint in-progressProgress 13.64% | 04/20/2024, 08:10:54 | |
| 2703 | -- | 149 | 43 | Mint in-progressProgress 0.01% | 04/20/2024, 08:17:08 | |
| 2704 | -- | 129 | 43 | Mint in-progressProgress 4.81% | 04/20/2024, 10:14:39 | |
| 2705 | -- | 1,312 | 43 | Mint closed | 04/20/2024, 13:17:08 | |
| 2706 | -- | 288 | 43 | Mint in-progressProgress 0.01% | 04/21/2024, 10:02:49 | |
| 2707 | 0 | 988 | 43 | Mint in-progressProgress 4.5% | 04/21/2024, 17:08:06 | |
| 2708 | 0 | 671 | 43 | Mint closed | 04/23/2024, 14:45:35 | |
| 2709 | 0 | 2,431 | 43 | Mint closed | 04/25/2024, 10:41:40 | |
| 2710 | -- | 138 | 43 | Mint closed | 04/28/2024, 22:16:45 | |
| 2711 | -- | 12 | 43 | Mint closed | 05/27/2024, 03:35:09 | |
| 2712 | 0 | 326 | 43 | Mint in-progressProgress 6.99% | 05/29/2024, 05:26:07 | |
| 2713 | -- | 494 | 43 | Mint in-progressProgress 4.27% | 06/03/2024, 09:14:01 | |
| 2714 | 0 | 817 | 43 | Mint in-progressProgress 49.83% | 08/03/2024, 01:45:48 | |
| 2715 | 0 | 522 | 43 | Mint in-progressProgress 11.47% | 08/03/2024, 16:28:06 | |
| 2716 | -- | 317 | 43 | Mint in-progressProgress 99.78% | 08/05/2024, 03:19:49 | |
| 2717 | 0 | 157 | 43 | Mint in-progressProgress 1.25% | 08/17/2024, 20:49:07 | |
| 2718 | -- | 74 | 43 | Mint in-progressProgress 0.56% | 08/21/2024, 03:38:05 | |
| 2719 | $0.001601 | 309 | 43 | Mint in-progressProgress 13.21% | 09/13/2024, 21:10:56 | |
| 2720 | 0 | 776 | 43 | Mint in-progressProgress 3.23% | 10/08/2024, 21:52:03 |


















