Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2261 | -- | 122 | 62 | Mint in-progressProgress 4.68% | 11/01/2024, 01:25:51 | |
| 2262 | $0.001458 | 5,713 | 62 | Mint in-progressProgress 5.69% | 11/22/2024, 10:52:31 | |
| 2263 | 0 | 210 | 61 | Mint in-progressProgress 18.6% | 04/20/2024, 08:09:27 | |
| 2264 | 0 | 95 | 61 | Mint closed | 04/20/2024, 08:09:27 | |
| 2265 | -- | 1,049 | 61 | Mint in-progressProgress 8.06% | 04/20/2024, 20:37:51 | |
| 2266 | 0 | 440 | 61 | Mint closed | 04/26/2024, 22:48:32 | |
| 2267 | 0 | 1,001 | 61 | Mint in-progressProgress 7.76% | 06/21/2024, 07:25:17 | |
| 2268 | -- | 227 | 61 | Mint in-progressProgress 90.03% | 07/09/2024, 02:46:24 | |
| 2269 | -- | 519 | 61 | Mint in-progressProgress 20.49% | 08/27/2024, 08:41:31 | |
| 2270 | -- | 179 | 61 | Mint in-progressProgress 57.87% | 09/07/2024, 16:08:25 | |
| 2271 | $0.01005 | 346 | 61 | Mint in-progressProgress 56.15% | 09/20/2024, 08:51:20 | |
| 2272 | -- | 473 | 61 | Mint in-progressProgress 23.91% | 10/19/2024, 08:25:04 | |
| 2273 | 0 | 1,891 | 61 | Mint in-progressProgress 1.88% | 12/03/2024, 08:28:07 | |
| 2274 | -- | 2,984 | 61 | Mint in-progressProgress 1.18% | 01/20/2025, 03:05:32 | |
| 2275 | -- | 576 | 61 | Fixed total supply | 08/26/2025, 23:12:37 | |
| 2276 | -- | 245 | 61 | Fixed total supply | 09/13/2025, 17:10:07 | |
| 2277 | 0 | 2,695 | 61 | Mint closed | 12/12/2025, 12:21:59 | |
| 2278 | $0.0000307 | 1,074 | 60 | Mint in-progressProgress 10.42% | 04/20/2024, 08:09:27 | |
| 2279 | -- | 785 | 60 | Mint in-progressProgress 2.85% | 04/20/2024, 08:09:27 | |
| 2280 | -- | 606 | 60 | Mint in-progressProgress 9.84% | 04/20/2024, 08:09:27 |
















