Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 03:45:11 | 72 | 3,358,725 8.4% | 94.32 | 0.00031681 | 0.00004146 | ||
05/10/2026, 03:45:10 | 94 | 3,699,551 9.25% | 42.27 | 0.00015641 | 0.00004571 | ||
05/10/2026, 03:45:09 | 74 | 4,059,781 10.15% | 12.41 | 0.0000504 | 0.00005015 | ||
05/10/2026, 03:45:08 | 87 | 4,358,843 10.9% | 396.8 | 0.00172962 | 0.00005378 | ||
05/10/2026, 03:45:08 | 75 | 3,081,423 7.71% | 62.01 | 0.0001911 | 0.00003811 | ||
05/10/2026, 03:45:07 | 88 | 4,999,095 12.5% | 13.13 | 0.00006566 | 0.00006166 | ||
05/10/2026, 03:45:06 | 71 | 3,157,843 7.9% | 38.43 | 0.00012137 | 0.00003904 | ||
05/10/2026, 03:45:05 | 75 | 3,137,787 7.85% | 13.67 | 0.00004292 | 0.00003888 | ||
05/10/2026, 03:45:04 | 31 | 1,764,659 4.42% | 57.21 | 0.00010097 | 0.000022 | ||
05/10/2026, 03:45:03 | 32 | 2,237,275 5.6% | 645.26 | 0.00144364 | 0.00002804 | ||
05/10/2026, 03:45:02 | 43 | 7,881,001 19.71% | 168.92 | 0.00133129 | 0.00009768 | ||
05/10/2026, 03:45:01 | 36 | 2,435,319 6.09% | 174.84 | 0.00042581 | 0.00003031 | ||
05/10/2026, 03:45:00 | 26 | 2,935,382 7.34% | 1.12 | 0.00330595 | 0.00003665 | ||
05/10/2026, 03:44:59 | 36 | 2,091,621 5.23% | 14.49 | 0.00003031 | 0.00002625 | ||
05/10/2026, 03:44:58 | 38 | 3,234,802 8.09% | 62.15 | 0.00020106 | 0.00004069 | ||
05/10/2026, 03:44:57 | 24 | 1,616,421 4.05% | 19.88 | 0.00003214 | 0.00002047 | ||
05/10/2026, 03:44:56 | 32 | 2,031,145 5.08% | 928.92 | 0.00188678 | 0.00002587 | ||
05/10/2026, 03:44:55 | 35 | 2,423,770 6.06% | 32.96 | 0.00007989 | 0.00003101 | ||
05/10/2026, 03:44:54 | 36 | 2,136,543 5.35% | 14.8 | 0.00003162 | 0.00002748 | ||
05/10/2026, 03:44:53 | 41 | 2,868,194 7.18% | 13.11 | 0.0000376 | 0.000037 |
