Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 03:47:18 | 38 | 2,230,673 5.58% | 12.61 | 0.00002813 | 0.00002459 | ||
05/10/2026, 03:47:17 | 35 | 2,176,957 5.45% | 516.61 | 0.00112464 | 0.00002413 | ||
05/10/2026, 03:47:16 | 32 | 6,264,067 15.67% | 12.23 | 0.00007665 | 0.00006898 | ||
05/10/2026, 03:47:15 | 27 | 1,843,426 4.61% | 93.46 | 0.0001723 | 0.00002042 | ||
05/10/2026, 03:47:14 | 89 | 7,419,934 18.55% | 12.01 | 0.00008916 | 0.0000814 | ||
05/10/2026, 03:47:13 | 90 | 3,675,512 9.19% | 122.7 | 0.00045101 | 0.00004035 | ||
05/10/2026, 03:47:12 | 86 | 3,585,824 8.97% | 13.09 | 0.00004696 | 0.00003941 | ||
05/10/2026, 03:47:11 | 172 | 13,967,082 34.92% | 25.87 | 0.0003614 | 0.00014919 | ||
05/10/2026, 03:47:10 | 41 | 1,136,631 2.85% | 13.55 | 0.00001541 | 0.00001224 | ||
05/10/2026, 03:47:09 | 75 | 3,713,800 9.29% | 10.97 | 0.00004077 | 0.00004002 | ||
05/10/2026, 03:47:08 | 78 | 3,565,067 8.92% | 141.85 | 0.00050572 | 0.00003846 | ||
05/10/2026, 03:47:07 | 58 | 7,177,332 17.95% | 11.37 | 0.00008162 | 0.00007673 | ||
05/10/2026, 03:47:06 | 111 | 4,540,240 11.36% | 46.54 | 0.00021133 | 0.00004846 | ||
05/10/2026, 03:47:05 | 8 | 489,710 1.23% | 24.57 | 0.00001203 | 0.00000527 | ||
05/10/2026, 03:47:04 | 28 | 7,739,416 19.35% | 11.29 | 0.00008743 | 0.00008253 | ||
05/10/2026, 03:47:03 | 29 | 1,856,284 4.65% | 18.83 | 0.00003497 | 0.00001991 | ||
05/10/2026, 03:47:02 | 36 | 6,487,273 16.22% | 298.58 | 0.00193703 | 0.0000691 | ||
05/10/2026, 03:47:01 | 30 | 5,379,078 13.45% | 11.93 | 0.00006419 | 0.00005706 | ||
05/10/2026, 03:47:00 | 25 | 1,579,497 3.95% | 17.75 | 0.00002804 | 0.00001687 | ||
05/10/2026, 03:46:59 | 28 | 1,740,746 4.36% | 32.98 | 0.00005742 | 0.00001871 |
