Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:50:36 | 12 | 493,653 1.24% | 1.67 | 0.00000082 | 0.00000056 | ||
05/02/2026, 06:50:35 | 13 | 963,001 2.41% | 67.53 | 0.00006503 | 0.00000112 | ||
05/02/2026, 06:50:34 | 18 | 2,124,622 5.32% | 170.02 | 0.00036124 | 0.00000248 | ||
05/02/2026, 06:50:33 | 24 | 1,993,456 4.99% | 236.32 | 0.0004711 | 0.00000234 | ||
05/02/2026, 06:50:32 | 9 | 543,151 1.36% | 2.65 | 0.00144402 | 0.00000064 | ||
05/02/2026, 06:50:31 | 9 | 3,573,686 8.94% | 1.33 | 0.00476019 | 0.00000425 | ||
05/02/2026, 06:50:30 | 18 | 18,149,316 45.38% | 1.18 | 0.00002154 | 0.00002074 | ||
05/02/2026, 06:50:29 | 11 | 899,544 2.25% | 1.72 | 0.00000155 | 0.00000103 | ||
05/02/2026, 06:50:28 | 16 | 1,257,078 3.15% | 125.28 | 0.00015749 | 0.00000146 | ||
05/02/2026, 06:50:27 | 17 | 1,540,435 3.86% | 1.98 | 0.00000305 | 0.0000018 | ||
05/02/2026, 06:50:26 | 17 | 1,602,744 4.01% | 59.03 | 0.00009462 | 0.00000188 | ||
05/02/2026, 06:50:25 | 21 | 1,166,611 2.92% | 1.92 | 0.00000224 | 0.00000138 | ||
05/02/2026, 06:50:23 | 15 | 18,854,358 47.14% | 9.22 | 0.00017392 | 0.00002159 | ||
05/02/2026, 06:50:22 | 18 | 740,965 1.86% | 279.02 | 0.00020674 | 0.00000085 | ||
05/02/2026, 06:50:21 | 14 | 1,202,520 3.01% | 100.87 | 0.0001213 | 0.0000014 | ||
05/02/2026, 06:50:20 | 19 | 1,417,312 3.55% | 124.33 | 0.00017622 | 0.00000166 | ||
05/02/2026, 06:50:19 | 15 | 562,131 1.41% | 2.27 | 0.00000127 | 0.00000066 | ||
05/02/2026, 06:50:18 | 18 | 17,852,254 44.64% | 11.55 | 0.00020627 | 0.00002037 | ||
05/02/2026, 06:50:17 | 14 | 885,382 2.22% | 25.57 | 0.00002264 | 0.00000101 | ||
05/02/2026, 06:50:16 | 10 | 537,455 1.35% | 1.64 | 0.00000088 | 0.00000062 |
