Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 09:16:01 | 17 | 5,334,628 13.34% | 166.88 | 0.00089028 | 0.00000614 | ||
05/02/2026, 09:16:00 | 15 | 9,142,076 22.86% | 32.86 | 0.00030047 | 0.00001037 | ||
05/02/2026, 09:15:59 | 18 | 618,836 1.55% | 1.55 | 0.00000096 | 0.0000007 | ||
05/02/2026, 09:15:58 | 11 | 8,999,458 22.5% | 1.21 | 0.00001093 | 0.00001016 | ||
05/02/2026, 09:15:57 | 18 | 1,327,532 3.32% | 33.93 | 0.00004505 | 0.00000151 | ||
05/02/2026, 09:15:56 | 16 | 1,060,068 2.66% | 310.38 | 0.00032903 | 0.00000121 | ||
05/02/2026, 09:15:55 | 18 | 11,064,767 27.67% | 1.2 | 0.00001337 | 0.00001243 | ||
05/02/2026, 09:15:54 | 19 | 873,060 2.19% | 117 | 0.00010214 | 0.00000099 | ||
05/02/2026, 09:15:53 | 11 | 9,218,520 23.05% | 1.17 | 0.00001083 | 0.00001029 | ||
05/02/2026, 09:15:52 | 10 | 462,735 1.16% | 2.37 | 0.00000109 | 0.00000052 | ||
05/02/2026, 09:15:51 | 19 | 10,832,773 27.09% | 1.21 | 0.00001313 | 0.00001198 | ||
05/02/2026, 09:15:50 | 11 | 586,678 1.47% | 232.84 | 0.0001366 | 0.00000065 | ||
05/02/2026, 09:15:49 | 17 | 9,113,173 22.79% | 8.64 | 0.00007875 | 0.00001003 | ||
05/02/2026, 09:15:48 | 11 | 586,474 1.47% | 5.78 | 0.003392 | 0.00000065 | ||
05/02/2026, 09:15:47 | 21 | 11,151,726 27.88% | 15.03 | 0.00016767 | 0.00001214 | ||
05/02/2026, 09:15:46 | 12 | 717,166 1.8% | 1.48 | 0.00000106 | 0.00000078 | ||
05/02/2026, 09:15:45 | 22 | 10,294,205 25.74% | 1.2 | 0.00001236 | 0.00001111 | ||
05/02/2026, 09:15:44 | 14 | 885,298 2.22% | 177.23 | 0.0001569 | 0.00000096 | ||
05/02/2026, 09:15:43 | 18 | 10,212,301 25.54% | 1.22 | 0.00001254 | 0.00001092 | ||
05/02/2026, 09:15:42 | 22 | 2,409,409 6.03% | 144.44 | 0.00034803 | 0.00000258 |
