Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 19:39:56 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:55 | 2 | 975 | 59,276 0.01% | 101.68276 | ||
05/16/2026, 19:39:54 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:52 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/16/2026, 19:39:49 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:45 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:44 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 19:39:38 | 2 | 879 | 50,774 0.01% | 101.68276 | ||
05/16/2026, 19:39:37 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 19:39:35 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 19:39:34 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:34 | 2 | 2,870 | 185,701 0.01% | 101.68276 | ||
05/16/2026, 19:39:32 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 19:39:30 | 2 | 882 | 50,762 0.01% | 101.68276 | ||
05/16/2026, 19:39:28 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 19:39:24 | 2 | 824 | 40,245 0.01% | 101.68276 | ||
05/16/2026, 19:39:24 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/16/2026, 19:39:21 | 2 | 953 | 408,352 0.01% | 101.68276 | ||
05/16/2026, 19:39:20 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 19:39:19 | 2 | 1,058 | 755,440 0.01% | 101.68276 |
