Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 21:01:59 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:59 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 21:01:57 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/16/2026, 21:01:56 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:52 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/16/2026, 21:01:48 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 21:01:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 21:01:45 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:39 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/16/2026, 21:01:39 | 2 | 824 | 40,245 0.01% | 101.68276 | ||
05/16/2026, 21:01:37 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:36 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:32 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 21:01:30 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 21:01:23 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 21:01:22 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/16/2026, 21:01:21 | 2 | 5,276 | 1,185,361 0.01% | 101.68276 | ||
05/16/2026, 21:01:18 | 2 | 953 | 691,911 0.01% | 101.68276 | ||
05/16/2026, 21:01:17 | 2 | 1,059 | 805,253 0.01% | 101.68276 | ||
05/16/2026, 21:01:15 | 2 | 81,888 | 3,265,557 0.01% | 101.68276 |
