Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 04:37:45 | 35 | 8.879.928 22,2% | 40.000.000 | |
03/06/2026, 04:37:43 | 39 | 13.236.573 33,1% | 40.000.000 | |
03/06/2026, 04:37:41 | 51 | 11.299.837 28,25% | 40.000.000 | |
03/06/2026, 04:37:39 | 28 | 7.705.882 19,27% | 40.000.000 | |
03/06/2026, 04:37:37 | 38 | 11.444.584 28,62% | 40.000.000 | |
03/06/2026, 04:37:35 | 32 | 6.776.616 16,95% | 40.000.000 | |
03/06/2026, 04:37:33 | 31 | 8.084.174 20,22% | 40.000.000 | |
03/06/2026, 04:37:31 | 30 | 5.233.436 13,09% | 40.000.000 | |
03/06/2026, 04:37:29 | 33 | 7.863.310 19,66% | 40.000.000 | |
03/06/2026, 04:37:27 | 32 | 5.371.981 13,43% | 40.000.000 | |
03/06/2026, 04:37:25 | 33 | 7.898.143 19,75% | 40.000.000 | |
03/06/2026, 04:37:23 | 29 | 9.265.205 23,17% | 40.000.000 | |
03/06/2026, 04:37:21 | 38 | 11.447.892 28,62% | 40.000.000 | |
03/06/2026, 04:37:19 | 78 | 20.293.153 50,74% | 40.000.000 | |
03/06/2026, 04:37:17 | 74 | 16.610.302 41,53% | 40.000.000 | |
03/06/2026, 04:37:15 | 55 | 10.596.221 26,5% | 40.000.000 | |
03/06/2026, 04:37:13 | 27 | 6.456.848 16,15% | 40.000.000 | |
03/06/2026, 04:37:11 | 42 | 11.018.132 27,55% | 40.000.000 | |
03/06/2026, 04:37:09 | 46 | 11.673.691 29,19% | 40.000.000 | |
03/06/2026, 04:37:07 | 38 | 8.791.708 21,98% | 40.000.000 |
