Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 14:10:00 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 14:09:57 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 14:09:54 | 2 | 1.973 | 175.467 0,44% | 7 | ||
18/04/2026, 14:09:51 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 14:09:48 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 14:09:45 | 0 | 612 | 0 | 7 | ||
18/04/2026, 14:09:42 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 14:09:39 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 14:09:36 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 14:09:33 | 0 | 612 | 0 | 7 | ||
18/04/2026, 14:09:30 | 2 | 989 | 112.840 0,29% | 7 | ||
18/04/2026, 14:09:27 | 2 | 989 | 91.036 0,23% | 7 | ||
18/04/2026, 14:09:24 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 14:09:21 | 0 | 612 | 0 | 7 | ||
18/04/2026, 14:09:18 | 1 | 801 | 34.658 0,09% | 7 | ||
18/04/2026, 14:09:15 | 0 | 612 | 0 | 7 | ||
18/04/2026, 14:09:12 | 0 | 612 | 0 | 7 | ||
18/04/2026, 14:09:09 | 2 | 925 | 77.378 0,2% | 7 | ||
18/04/2026, 14:09:06 | 2 | 924 | 55.682 0,14% | 7 | ||
18/04/2026, 14:09:03 | 0 | 612 | 0 | 7 |
