Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 02/06/2026, 08.21.43 | 12 | ||
1146 | 02/06/2026, 08.21.43 | 15 | ||
1146 | 02/06/2026, 08.21.43 | 18 | ||
1146 | 02/06/2026, 08.21.42 | 11 | ||
1146 | 02/06/2026, 08.21.42 | 17 | ||
1146 | 02/06/2026, 08.21.42 | 15 | ||
1146 | 02/06/2026, 08.21.42 | 15 | ||
1146 | 02/06/2026, 08.21.42 | 11 | ||
1146 | 02/06/2026, 08.21.41 | 16 | ||
1146 | 02/06/2026, 08.21.41 | 18 | ||
1146 | 02/06/2026, 08.21.41 | 26 | ||
1146 | 02/06/2026, 08.21.41 | 15 | ||
1146 | 02/06/2026, 08.21.40 | 11 | ||
1146 | 02/06/2026, 08.21.40 | 15 | ||
1146 | 02/06/2026, 08.21.40 | 10 | ||
1146 | 02/06/2026, 08.21.40 | 10 | ||
1146 | 02/06/2026, 08.21.40 | 19 | ||
1146 | 02/06/2026, 08.21.39 | 12 | ||
1146 | 02/06/2026, 08.21.39 | 18 | ||
1146 | 02/06/2026, 08.21.39 | 11 |
