Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1143 | 31/05/2026, 05.36.35 | 13 | ||
1143 | 31/05/2026, 05.36.35 | 11 | ||
1143 | 31/05/2026, 05.36.34 | 13 | ||
1143 | 31/05/2026, 05.36.34 | 10 | ||
1143 | 31/05/2026, 05.36.33 | 18 | ||
1143 | 31/05/2026, 05.36.32 | 15 | ||
1143 | 31/05/2026, 05.36.32 | 15 | ||
1143 | 31/05/2026, 05.36.32 | 20 | ||
1143 | 31/05/2026, 05.36.31 | 22 | ||
1143 | 31/05/2026, 05.36.31 | 12 | ||
1143 | 31/05/2026, 05.36.31 | 6 | ||
1143 | 31/05/2026, 05.36.30 | 19 | ||
1143 | 31/05/2026, 05.36.30 | 15 | ||
1143 | 31/05/2026, 05.36.30 | 7 | ||
1143 | 31/05/2026, 05.36.30 | 11 | ||
1143 | 31/05/2026, 05.36.29 | 13 | ||
1143 | 31/05/2026, 05.36.29 | 14 | ||
1143 | 31/05/2026, 05.36.29 | 12 | ||
1143 | 31/05/2026, 05.36.29 | 12 | ||
1143 | 31/05/2026, 05.36.29 | 12 |
