Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 22.27.21 | 203 | 49 278 746 35,2 % | 140 000 000 | 423,58 | 8,489104 | 12,38471535 | ||
12.05.2026 klo 22.27.14 | 228 | 50 795 811 36,29 % | 140 000 000 | 427,03 | 8,606665 | 13,08516356 | ||
12.05.2026 klo 22.27.12 | 264 | 73 885 909 52,78 % | 140 000 000 | 407,77 | 11,81615 | 18,31265063 | ||
12.05.2026 klo 22.27.10 | 192 | 39 929 867 28,53 % | 140 000 000 | 432,49 | 7,280517 | 9,98911827 | ||
12.05.2026 klo 22.27.08 | 178 | 41 193 611 29,43 % | 140 000 000 | 461,71 | 8,620266 | 10,39945411 | ||
12.05.2026 klo 22.27.07 | 212 | 58 932 385 42,1 % | 140 000 000 | 415,03 | 9,487895 | 14,97091452 | ||
12.05.2026 klo 22.27.05 | 212 | 45 584 425 32,57 % | 140 000 000 | 439,04 | 8,641348 | 11,37204238 | ||
12.05.2026 klo 22.27.03 | 180 | 34 989 965 25 % | 140 000 000 | 449,01 | 6,893468 | 8,81760395 | ||
12.05.2026 klo 22.27.01 | 197 | 39 864 962 28,48 % | 140 000 000 | 404,27 | 6,209516 | 9,90706191 | ||
12.05.2026 klo 22.27.00 | 206 | 49 045 922 35,04 % | 140 000 000 | 423,08 | 8,466141 | 12,28455615 | ||
12.05.2026 klo 22.26.58 | 168 | 39 414 883 28,16 % | 140 000 000 | 459,4 | 8,14215 | 9,96534881 | ||
12.05.2026 klo 22.26.56 | 181 | 39 897 612 28,5 % | 140 000 000 | 451 | 8,046574 | 9,94752876 | ||
12.05.2026 klo 22.26.54 | 191 | 48 129 115 34,38 % | 140 000 000 | 428,39 | 8,522384 | 12,09603982 | ||
12.05.2026 klo 22.26.53 | 188 | 44 768 628 31,98 % | 140 000 000 | 446,76 | 8,653243 | 11,34777634 | ||
12.05.2026 klo 22.26.51 | 331 | 57 726 491 41,24 % | 140 000 000 | 431,19 | 10,164484 | 14,7268481 | ||
12.05.2026 klo 22.26.49 | 281 | 73 144 890 52,25 % | 140 000 000 | 460,23 | 14,92901 | 18,73454329 | ||
12.05.2026 klo 22.26.47 | 224 | 58 573 305 41,84 % | 140 000 000 | 423,54 | 10,214077 | 14,59433076 | ||
12.05.2026 klo 22.26.46 | 196 | 37 489 756 26,78 % | 140 000 000 | 460,01 | 7,8137 | 9,43207716 | ||
12.05.2026 klo 22.26.44 | 249 | 66 810 880 47,73 % | 140 000 000 | 415,93 | 10,895709 | 16,89300657 | ||
12.05.2026 klo 22.26.42 | 237 | 69 764 373 49,84 % | 140 000 000 | 422,72 | 11,771643 | 17,71956265 |
