Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000105 | |||||
execute | 16.05.2026 klo 21.56.01 | 0BNB | 0,00001028 | |||||
0x42e3dcf3 | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000643 | |||||
BNB transfer | 16.05.2026 klo 21.56.01 | 0,00003828 | 0,0000021 | |||||
0x2c82b322 | 16.05.2026 klo 21.56.01 | 0,00000192 | 0,0000081 | |||||
0xc0935e2e | 16.05.2026 klo 21.56.01 | 0,00004157 | 0,00001399 | |||||
0x7177086a | 16.05.2026 klo 21.56.01 | 0BNB | 0,0000109 | |||||
0x0c7794a2 | 16.05.2026 klo 21.56.01 | 0BNB | 0BNB | |||||
BNB transfer | 16.05.2026 klo 21.56.01 | 0,00006062 | 0,00000105 | |||||
redeemPositions | 16.05.2026 klo 21.56.01 | 0BNB | 0BNB | |||||
0x31007240 | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000693 | |||||
0x0400d30c | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000996 | |||||
0xe0a3a648 | 16.05.2026 klo 21.56.01 | 0BNB | 0,00001335 | |||||
dagSwapByOrderId | 16.05.2026 klo 21.56.01 | 0BNB | 0,00001701 | |||||
sell | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000704 | |||||
0x27772d13 | 16.05.2026 klo 21.56.01 | 0BNB | 0,00003408 | |||||
0x0c7794a2 | 16.05.2026 klo 21.56.01 | 0BNB | 0BNB | |||||
0x27772d13 | 16.05.2026 klo 21.56.01 | 0BNB | 0,0001215 | |||||
0x3a5b3b61 | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000717 | |||||
approve | 16.05.2026 klo 21.56.01 | 0BNB | 0,00000696 |
