Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
66 854 | 12.05.2026 klo 06.42.53 | 600 000 | -- | 0BNB | ||||
43 141 | 12.05.2026 klo 06.42.37 | 1 500 000 | -- | 0BNB | ||||
894 175 | 12.05.2026 klo 06.41.41 | 2 750 000 | -- | 0BNB | ||||
66 851 | 12.05.2026 klo 06.40.57 | 600 000 | -- | 0BNB | ||||
169 599 | 12.05.2026 klo 06.40.42 | 1 500 000 | -- | 0BNB | ||||
66 849 | 12.05.2026 klo 06.40.40 | 600 000 | -- | 0BNB | ||||
35 792 | 12.05.2026 klo 06.40.39 | 600 020 | -- | 0BNB | ||||
80 552 | 12.05.2026 klo 06.40.29 | 1 500 000 | -- | 0BNB | ||||
66 845 | 12.05.2026 klo 06.40.19 | 600 000 | -- | 0BNB | ||||
66 843 | 12.05.2026 klo 06.40.12 | 600 000 | -- | 0BNB | ||||
15 462 | 12.05.2026 klo 06.40.10 | 300 000 | -- | 0BNB | ||||
66 838 | 12.05.2026 klo 06.39.37 | 600 000 | -- | 0BNB | ||||
169 596 | 12.05.2026 klo 06.39.30 | 1 500 000 | -- | 0BNB | ||||
66 834 | 12.05.2026 klo 06.39.03 | 600 000 | -- | 0BNB | ||||
66 832 | 12.05.2026 klo 06.38.50 | 600 000 | -- | 0BNB | ||||
66 830 | 12.05.2026 klo 06.38.47 | 600 000 | -- | 0BNB | ||||
12 969 314 | 12.05.2026 klo 06.38.38 | 21 000 | -- | 0BNB | ||||
68 699 | 12.05.2026 klo 06.38.33 | 1 500 000 | -- | 0BNB | ||||
11 855 772 | 12.05.2026 klo 06.38.00 | 53 000 | -- | 0BNB | ||||
11 855 771 | 12.05.2026 klo 06.37.57 | 53 000 | -- | 0BNB |
