Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.06.2026 klo 01.37.59 | 68 | 9 838 551 17,89 % | 0,09109 | 0,0008962 | 0,00008962 | ||
03.06.2026 klo 01.37.59 | 47 | 4 544 239 8,27 % | 0,082951 | 0,00037694 | 0,00003769 | ||
03.06.2026 klo 01.37.58 | 86 | 10 599 939 19,28 % | 0,092643 | 0,00098201 | 0,0000982 | ||
03.06.2026 klo 01.37.58 | 56 | 8 410 959 15,3 % | 0,06738 | 0,00056673 | 0,00005667 | ||
03.06.2026 klo 01.37.57 | 58 | 7 078 890 12,88 % | 0,104776 | 0,0007417 | 0,00007417 | ||
03.06.2026 klo 01.37.57 | 54 | 5 688 176 10,35 % | 0,059384 | 0,00033779 | 0,00003377 | ||
03.06.2026 klo 01.37.56 | 61 | 7 616 859 13,85 % | 0,200338 | 0,00152595 | 0,00015259 | ||
03.06.2026 klo 01.37.56 | 60 | 8 281 280 15,06 % | 0,180897 | 0,00149806 | 0,0001498 | ||
03.06.2026 klo 01.37.55 | 61 | 4 127 807 7,51 % | 0,331652 | 0,00136899 | 0,00013689 | ||
03.06.2026 klo 01.37.55 | 63 | 8 067 067 14,67 % | 0,440295 | 0,00355189 | 0,00035518 | ||
03.06.2026 klo 01.37.54 | 48 | 6 027 904 10,96 % | 0,071397 | 0,00043037 | 0,00004303 | ||
03.06.2026 klo 01.37.54 | 71 | 10 420 933 18,95 % | 0,10908 | 0,00113671 | 0,00011367 | ||
03.06.2026 klo 01.37.54 | 54 | 8 857 142 16,11 % | 0,128592 | 0,00113896 | 0,00011389 | ||
03.06.2026 klo 01.37.53 | 79 | 10 283 509 18,7 % | 0,095032 | 0,00097726 | 0,00009772 | ||
03.06.2026 klo 01.37.53 | 89 | 14 103 452 25,65 % | 0,081239 | 0,00114575 | 0,00011457 | ||
03.06.2026 klo 01.37.52 | 62 | 16 097 112 29,27 % | 0,093512 | 0,00150528 | 0,00015052 | ||
03.06.2026 klo 01.37.52 | 51 | 7 833 373 14,25 % | 0,231122 | 0,00181047 | 0,00018104 | ||
03.06.2026 klo 01.37.51 | 76 | 8 039 574 14,62 % | 0,124111 | 0,0009978 | 0,00009978 | ||
03.06.2026 klo 01.37.51 | 56 | 10 633 377 19,34 % | 0,08709 | 0,00092606 | 0,0000926 | ||
03.06.2026 klo 01.37.50 | 68 | 9 569 939 17,4 % | 0,197772 | 0,00189267 | 0,00018926 |
