Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 22.20.46 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
02.06.2026 klo 22.20.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 22.20.40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
02.06.2026 klo 22.20.37 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
02.06.2026 klo 22.20.34 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 22.20.31 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 22.20.28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
02.06.2026 klo 22.20.25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 22.20.22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 22.20.19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 22.20.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 22.20.13 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
02.06.2026 klo 22.20.10 | 3 | 2 287 | 200 511 0,51 % | < 0,000001 | ||
02.06.2026 klo 22.20.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 22.20.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 22.20.01 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
02.06.2026 klo 22.19.58 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
02.06.2026 klo 22.19.55 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
02.06.2026 klo 22.19.52 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
02.06.2026 klo 22.19.49 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
