Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 10.04.33 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.04.30 | 2 | 859 | 42 000 0,11 % | 7 | ||
12.05.2026 klo 10.04.27 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 10.04.24 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 10.04.21 | 3 | 1 175 | 164 394 0,42 % | 7 | ||
12.05.2026 klo 10.04.18 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.04.15 | 1 | 801 | 56 378 0,15 % | 7 | ||
12.05.2026 klo 10.04.12 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 10.04.09 | 3 | 1 111 | 112 048 0,29 % | 7 | ||
12.05.2026 klo 10.04.06 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 10.04.03 | 3 | 1 111 | 112 060 0,29 % | 7 | ||
12.05.2026 klo 10.04.00 | 1 | 801 | 34 646 0,09 % | 7 | ||
12.05.2026 klo 10.03.57 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.03.54 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.03.51 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.03.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 10.03.45 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 10.03.42 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 10.03.39 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 10.03.36 | 1 | 801 | 34 670 0,09 % | 7 |
