Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 05/02/2026, 01:22:33 | 0ETH | 0.00004691 | |||||
withdraw | 05/02/2026, 01:22:09 | < 0.00000001 | 0.00000462 | |||||
0xf4c07f77 | 05/02/2026, 01:22:34 | 0ETH | 0.00000708 | |||||
0x9202c531 | 05/02/2026, 01:22:25 | 0ETH | 0.00000445 | |||||
ROOT4146650865 | 05/02/2026, 01:22:30 | 0ETH | 0.00000574 | |||||
ROOT4146650865 | 05/02/2026, 01:22:33 | 0ETH | 0.0000148 | |||||
0xf4c07f77 | 05/02/2026, 01:22:30 | 0ETH | 0.00003864 | |||||
0x11d87f3e | 05/02/2026, 01:22:30 | 0ETH | 0.00001103 | |||||
0x8412a3b9 | 05/02/2026, 01:21:59 | 0ETH | 0.00000437 | |||||
0xf4c07f77 | 05/02/2026, 01:22:30 | 0ETH | 0.00001012 | |||||
swapExactTokensForTokens | 05/02/2026, 01:22:22 | 0ETH | 0.00000443 | |||||
0x8aa74f71 | 05/02/2026, 01:22:29 | 0ETH | 0.00000694 | |||||
transmit | 05/02/2026, 01:21:55 | 0ETH | 0.00000732 | |||||
0x8f7e5391 | 05/02/2026, 01:22:25 | 0ETH | 0.00000937 | |||||
dagSwapByOrderId | 05/02/2026, 01:22:04 | 0ETH | 0.00004278 | |||||
ROOT4146650865 | 05/02/2026, 01:22:30 | 0ETH | 0.00000565 | |||||
0x2cc4081e | 05/02/2026, 01:21:55 | 0.04339016 | 0.00000789 | |||||
ROOT4146650865 | 05/02/2026, 01:22:30 | 0ETH | 0.00000633 | |||||
ROOT4146650865 | 05/02/2026, 01:22:30 | 0ETH | 0.00000633 | |||||
swapExactTokensForTokens | 05/02/2026, 01:22:40 | 0ETH | 0.00000443 |
