Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05/17/2026, 04:33:41 | 0OKB | 0.00000078 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:40 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:39 | 0OKB | 0.00000509 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:39 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:38 | 0OKB | 0.00000509 | |||||
dagSwapByOrderId | 05/17/2026, 04:33:38 | 0OKB | 0.00000447 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:38 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:37 | 0OKB | 0.00000615 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:37 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:36 | 0OKB | 0.00000438 | |||||
swapExactETHForTokens | 05/17/2026, 04:33:36 | 0.519144 | 0.00001528 | |||||
dagSwapByOrderId | 05/17/2026, 04:33:36 | 0OKB | 0.00000438 | |||||
dagSwapByOrderId | 05/17/2026, 04:33:36 | 0OKB | 0.00000256 | |||||
dagSwapByOrderId | 05/17/2026, 04:33:36 | 0OKB | 0.0000051 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:36 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:35 | 0OKB | 0.00000453 | |||||
setL1BlockValuesJovian | 05/17/2026, 04:33:35 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 05/17/2026, 04:33:34 | 0OKB | 0.0000051 | |||||
dagSwapByOrderId | 05/17/2026, 04:33:34 | 0OKB | 0.00000453 |
