Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/16/2026, 05:59:43 | 16.91 | 0.00000617 | |||||
dagSwapByOrderId | 05/16/2026, 04:54:36 | 16.91 | 0.00000636 | |||||
dagSwapByOrderId | 05/16/2026, 06:49:59 | 16.91 | 0.00000637 | |||||
dagSwapByOrderId | 05/16/2026, 07:12:17 | 16.91 | 0.00000627 | |||||
dagSwapByOrderId | 05/16/2026, 05:10:01 | 16.91 | 0.00000605 | |||||
dagSwapByOrderId | 05/16/2026, 09:24:31 | 16.91 | 0.00000635 | |||||
dagSwapByOrderId | 05/16/2026, 05:00:02 | 16.9 | 0.00000613 | |||||
dagSwapByOrderId | 05/16/2026, 08:06:56 | 16.9 | 0.00001 | |||||
dagSwapByOrderId | 05/16/2026, 10:37:32 | 16.9 | 0.00000623 | |||||
dagSwapByOrderId | 05/16/2026, 04:52:17 | 16.89 | 0.00000609 | |||||
dagSwapByOrderId | 05/16/2026, 08:46:08 | 16.89 | 0.00000641 | |||||
dagSwapByOrderId | 05/16/2026, 04:55:12 | 16.89 | 0.00000626 | |||||
dagSwapByOrderId | 05/16/2026, 10:39:40 | 16.89 | 0.00000619 | |||||
dagSwapByOrderId | 05/16/2026, 08:55:25 | 16.89 | 0.00000986 | |||||
dagSwapByOrderId | 05/16/2026, 08:20:26 | 16.89 | 0.00000616 | |||||
dagSwapByOrderId | 05/16/2026, 07:12:50 | 16.89 | 0.00000611 | |||||
dagSwapByOrderId | 05/16/2026, 06:09:24 | 16.89 | 0.00000955 | |||||
dagSwapByOrderId | 05/16/2026, 06:53:48 | 16.89 | 0.00000611 | |||||
dagSwapByOrderId | 05/16/2026, 07:23:12 | 16.89 | 0.00000719 | |||||
dagSwapByOrderId | 05/16/2026, 08:54:07 | 16.89 | 0.00000618 |
