Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/16/2026, 07:19:29 | 17.08 | 0.00000624 | |||||
dagSwapByOrderId | 05/16/2026, 10:35:36 | 17.08 | 0.00000656 | |||||
dagSwapByOrderId | 05/16/2026, 09:15:43 | 17.08 | 0.00000616 | |||||
dagSwapByOrderId | 05/16/2026, 08:04:25 | 17.08 | 0.00000665 | |||||
dagSwapByOrderId | 05/16/2026, 08:34:31 | 17.08 | 0.00000642 | |||||
dagSwapByOrderId | 05/16/2026, 08:09:51 | 17.08 | 0.00000635 | |||||
dagSwapByOrderId | 05/16/2026, 10:24:58 | 17.08 | 0.00000705 | |||||
dagSwapByOrderId | 05/16/2026, 10:03:16 | 17.07 | 0.00000687 | |||||
dagSwapByOrderId | 05/16/2026, 07:53:12 | 17.07 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 07:55:52 | 17.07 | 0.00000625 | |||||
dagSwapByOrderId | 05/16/2026, 08:12:57 | 17.07 | 0.00000607 | |||||
dagSwapByOrderId | 05/16/2026, 09:21:06 | 17.07 | 0.00000748 | |||||
dagSwapByOrderId | 05/16/2026, 08:05:03 | 17.06 | 0.00000614 | |||||
dagSwapByOrderId | 05/16/2026, 09:01:00 | 17.06 | 0.00000605 | |||||
dagSwapByOrderId | 05/16/2026, 10:34:11 | 17.06 | 0.00000615 | |||||
dagSwapByOrderId | 05/16/2026, 08:10:27 | 17.05 | 0.00000614 | |||||
dagSwapByOrderId | 05/16/2026, 09:21:40 | 17.05 | 0.00000615 | |||||
dagSwapByOrderId | 05/16/2026, 09:16:19 | 17.05 | 0.00000669 | |||||
dagSwapByOrderId | 05/16/2026, 10:03:50 | 17.05 | 0.00001801 | |||||
dagSwapByOrderId | 05/16/2026, 07:20:03 | 17.05 | 0.00000609 |
