Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/16/2026, 06:36:02 | 18.25 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 03:48:19 | 18.24 | 0.00001155 | |||||
dagSwapByOrderId | 05/16/2026, 06:00:52 | 18.24 | 0.00000604 | |||||
dagSwapByOrderId | 05/16/2026, 04:00:56 | 18.24 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 04:48:45 | 18.23 | 0.00000915 | |||||
dagSwapByOrderId | 05/16/2026, 06:20:39 | 18.23 | 0.00000615 | |||||
dagSwapByOrderId | 05/16/2026, 05:38:33 | 18.23 | 0.00000615 | |||||
dagSwapByOrderId | 05/16/2026, 09:15:01 | 18.23 | 0.0000061 | |||||
dagSwapByOrderId | 05/16/2026, 09:34:46 | 18.23 | 0.000023 | |||||
dagSwapByOrderId | 05/16/2026, 07:13:09 | 18.23 | 0.00000611 | |||||
dagSwapByOrderId | 05/16/2026, 05:31:31 | 18.22 | 0.00000783 | |||||
dagSwapByOrderId | 05/16/2026, 07:41:48 | 18.22 | 0.00000662 | |||||
dagSwapByOrderId | 05/16/2026, 05:53:38 | 18.22 | 0.00000991 | |||||
dagSwapByOrderId | 05/16/2026, 07:24:31 | 18.22 | 0.00000624 | |||||
dagSwapByOrderId | 05/16/2026, 06:58:00 | 18.22 | 0.00000632 | |||||
dagSwapByOrderId | 05/16/2026, 06:03:13 | 18.22 | 0.00000618 | |||||
dagSwapByOrderId | 05/16/2026, 09:27:11 | 18.22 | 0.00000654 | |||||
dagSwapByOrderId | 05/16/2026, 08:36:45 | 18.22 | 0.00000728 | |||||
dagSwapByOrderId | 05/16/2026, 10:09:44 | 18.22 | 0.00000654 | |||||
dagSwapByOrderId | 05/16/2026, 06:01:24 | 18.21 | 0.00000602 |
