L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 34179722 | 09/04/2025, 23:06:34 | |||
| 34159672 | 09/04/2025, 20:28:14 | |||
| 34153585 | 09/04/2025, 19:40:33 | |||
| 34092800 | 09/04/2025, 11:42:51 | Pending claim | ||
| 34062878 | 09/04/2025, 07:53:04 | |||
| 33967725 | 09/03/2025, 19:31:24 | |||
| 33965655 | 09/03/2025, 19:15:18 | |||
| 33956979 | 09/03/2025, 18:06:21 | |||
| 33956485 | 09/03/2025, 18:02:25 | |||
| 33910200 | 09/03/2025, 11:53:47 | |||
| 33904856 | 09/03/2025, 11:12:41 | |||
| 33865984 | 09/03/2025, 06:15:48 | |||
| 33846362 | 09/03/2025, 03:44:13 | |||
| 33843294 | 09/03/2025, 03:20:41 | |||
| 33809302 | 09/02/2025, 22:52:10 | |||
| 33803939 | 09/02/2025, 22:10:10 | |||
| 33749737 | 09/02/2025, 14:59:51 | |||
| 33712153 | 09/02/2025, 10:04:43 | |||
| 33700826 | 09/02/2025, 08:37:47 | |||
| 33699851 | 09/02/2025, 08:30:18 |
