L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 35363197 | 09/12/2025, 11:41:44 | |||
| 35360273 | 09/12/2025, 11:14:29 | |||
| 35327675 | 09/12/2025, 06:27:41 | |||
| 35312209 | 09/12/2025, 04:18:31 | |||
| 35308060 | 09/12/2025, 03:43:36 | |||
| 35305876 | 09/12/2025, 03:25:02 | |||
| 35303130 | 09/12/2025, 03:01:51 | |||
| 35275758 | 09/11/2025, 22:54:17 | |||
| 35263448 | 09/11/2025, 20:56:24 | |||
| 35259288 | 09/11/2025, 20:17:12 | |||
| 35243663 | 09/11/2025, 17:56:35 | |||
| 35229443 | 09/11/2025, 15:51:36 | |||
| 35224620 | 09/11/2025, 15:09:20 | |||
| 35222578 | 09/11/2025, 14:51:10 | |||
| 35203313 | 09/11/2025, 12:00:54 | Pending claim | ||
| 35196161 | 09/11/2025, 10:59:01 | |||
| 35195386 | 09/11/2025, 10:52:03 | |||
| 35193389 | 09/11/2025, 10:34:31 | Pending claim | ||
| 35189615 | 09/11/2025, 10:02:35 | |||
| 35183111 | 09/11/2025, 09:08:09 |
