L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 1597388 | 05/25/2024, 06:43:38 | |||
| 1597168 | 05/25/2024, 06:32:32 | |||
| 1594774 | 05/25/2024, 04:31:44 | Pending claim | ||
| 1593972 | 05/25/2024, 03:51:14 | |||
| 1593087 | 05/25/2024, 03:06:31 | |||
| 1587389 | 05/24/2024, 22:19:19 | |||
| 1584667 | 05/24/2024, 20:02:02 | |||
| 1584607 | 05/24/2024, 19:59:03 | |||
| 1584178 | 05/24/2024, 19:37:26 | |||
| 1583750 | 05/24/2024, 19:15:50 | |||
| 1583637 | 05/24/2024, 19:10:08 | |||
| 1582834 | 05/24/2024, 18:29:36 | |||
| 1581440 | 05/24/2024, 17:19:15 | |||
| 1578098 | 05/24/2024, 14:31:33 | |||
| 1577869 | 05/24/2024, 14:20:05 | |||
| 1574716 | 05/24/2024, 11:41:50 | |||
| 1573829 | 05/24/2024, 10:57:17 | |||
| 1573479 | 05/24/2024, 10:39:51 | |||
| 1570548 | 05/24/2024, 08:13:01 | |||
| 1567541 | 05/24/2024, 05:42:00 |
