L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 10232202 | 03/25/2025, 15:31:08 | |||
| 10231494 | 03/25/2025, 14:55:00 | |||
| 10229958 | 03/25/2025, 13:36:34 | |||
| 10217540 | 03/25/2025, 03:00:54 | Pending claim | ||
| 10213826 | 03/24/2025, 23:49:56 | |||
| 10213093 | 03/24/2025, 23:12:08 | |||
| 10197759 | 03/24/2025, 09:48:42 | Pending claim | ||
| 10181753 | 03/23/2025, 20:08:12 | |||
| 10179254 | 03/23/2025, 17:59:58 | Pending claim | ||
| 10175380 | 03/23/2025, 14:41:27 | Pending claim | ||
| 10170931 | 03/23/2025, 10:53:28 | |||
| 10152576 | 03/22/2025, 19:12:22 | Pending claim | ||
| 10145905 | 03/22/2025, 13:30:09 | Pending claim | ||
| 10138149 | 03/22/2025, 06:52:03 | Pending claim | ||
| 10138139 | 03/22/2025, 06:51:32 | Pending claim | ||
| 10137002 | 03/22/2025, 05:53:18 | Pending claim | ||
| 10132113 | 03/22/2025, 01:42:30 | |||
| 10131654 | 03/22/2025, 01:18:58 | |||
| 10130023 | 03/21/2025, 23:55:06 | |||
| 10129828 | 03/21/2025, 23:45:08 |
