Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0.01 | $10.38 | $11,537.21 | $9,940 | 08/27/2024, 03:59:03 | |||
| 102 | < $0.01 | $26.03 | $11,669.6 | $9,778.83 | 08/19/2024, 05:03:06 | |||
| 103 | $79,368.66 | $2,260.53 | $7,924,169.26 | $9,489.73 | 07/30/2025, 17:51:57 | |||
| 104 | < $0.01 | $16.06 | $11,535.75 | $9,311.73 | 08/18/2024, 06:15:27 | |||
| 105 | < $0.01 | $3,147.33 | $232,259.45 | $9,088.62 | 06/04/2021, 13:25:30 | |||
| 106 | < $0.01 | $9.95 | $9,954.94 | $8,948.43 | 10/15/2025, 22:32:06 | |||
| 107 | $4.6 | $1.06 | $672,872.72 | $8,603.54 | 07/23/2025, 14:41:51 | |||
| 108 | < $0.01 | $0.16 | $9,568.28 | $8,430.51 | 09/12/2024, 20:43:33 | |||
| 109 | < $0.01 | $17.7 | $8,850.04 | $8,258.86 | 04/09/2025, 18:55:27 | |||
| 110 | < $0.01 | $8.85 | $8,857.75 | $8,239.22 | 10/15/2025, 21:24:39 | |||
| 111 | $0.07 | $0.1 | $7,813,207.39 | $8,170.71 | 11/29/2020, 09:22:00 | |||
| 112 | < $0.01 | $6.65 | $8,351.07 | $7,797.91 | 10/13/2025, 20:06:33 | |||
| 113 | < $0.01 | $31.01 | $11,439.13 | $7,475.53 | 09/05/2024, 01:44:09 | |||
| 114 | < $0.01 | $119.04 | $7,226.38 | $6,246.54 | 10/17/2025, 02:45:48 | |||
| 115 | < $0.01 | $50.94 | $10,385.79 | $6,087.35 | 06/27/2021, 13:24:39 | |||
| 116 | < $0.01 | $3.29 | $1,828,115.11 | $5,268.62 | 11/11/2021, 00:18:27 | |||
| 117 | < $0.01 | $9.03 | $29,727.68 | $5,045.84 | 02/17/2024, 03:56:57 | |||
| 118 | < $0.01 | $0.06 | $60,058.67 | $19.39 | 05/07/2026, 16:43:21 | |||
| 119 | $1.11 | $115.99 | $24,245.18 | $0 | 07/14/2023, 17:17:51 | |||
| 120 | $0.99 | $16.78 | $46,997,556 | -- | 12/01/2025, 22:38:21 |





