Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 05/16/2026, 23:51:03 | 23 | ||
1129 | 05/16/2026, 23:51:02 | 9 | ||
1129 | 05/16/2026, 23:51:02 | 11 | ||
1129 | 05/16/2026, 23:51:02 | 15 | ||
1129 | 05/16/2026, 23:51:02 | 37 | ||
1129 | 05/16/2026, 23:51:01 | 7 | ||
1129 | 05/16/2026, 23:51:01 | 6 | ||
1129 | 05/16/2026, 23:51:01 | 4 | ||
1129 | 05/16/2026, 23:51:01 | 7 | ||
1129 | 05/16/2026, 23:51:00 | 12 | ||
1129 | 05/16/2026, 23:51:00 | 9 | ||
1129 | 05/16/2026, 23:51:00 | 6 | ||
1129 | 05/16/2026, 23:51:00 | 6 | ||
1129 | 05/16/2026, 23:51:00 | 10 | ||
1129 | 05/16/2026, 23:50:59 | 5 | ||
1129 | 05/16/2026, 23:50:59 | 6 | ||
1129 | 05/16/2026, 23:50:59 | 7 | ||
1129 | 05/16/2026, 23:50:59 | 12 | ||
1129 | 05/16/2026, 23:50:59 | 10 | ||
1129 | 05/16/2026, 23:50:58 | 7 |
