Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 05/17/2026, 14:25:41 | 5 | ||
1130 | 05/17/2026, 14:25:40 | 4 | ||
1130 | 05/17/2026, 14:25:40 | 10 | ||
1130 | 05/17/2026, 14:25:40 | 6 | ||
1130 | 05/17/2026, 14:25:40 | 5 | ||
1130 | 05/17/2026, 14:25:39 | 10 | ||
1130 | 05/17/2026, 14:25:39 | 14 | ||
1130 | 05/17/2026, 14:25:39 | 6 | ||
1130 | 05/17/2026, 14:25:39 | 7 | ||
1130 | 05/17/2026, 14:25:38 | 7 | ||
1130 | 05/17/2026, 14:25:38 | 24 | ||
1130 | 05/17/2026, 14:25:38 | 7 | ||
1130 | 05/17/2026, 14:25:38 | 8 | ||
1130 | 05/17/2026, 14:25:37 | 5 | ||
1130 | 05/17/2026, 14:25:37 | 15 | ||
1130 | 05/17/2026, 14:25:37 | 8 | ||
1130 | 05/17/2026, 14:25:37 | 5 | ||
1130 | 05/17/2026, 14:25:36 | 5 | ||
1130 | 05/17/2026, 14:25:36 | 4 | ||
1130 | 05/17/2026, 14:25:36 | 7 |
