Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 05/17/2026, 04:12:20 | 21 | ||
1129 | 05/17/2026, 04:12:19 | 8 | ||
1129 | 05/17/2026, 04:12:19 | 9 | ||
1129 | 05/17/2026, 04:12:19 | 10 | ||
1129 | 05/17/2026, 04:12:19 | 14 | ||
1129 | 05/17/2026, 04:12:18 | 18 | ||
1129 | 05/17/2026, 04:12:18 | 9 | ||
1129 | 05/17/2026, 04:12:18 | 9 | ||
1129 | 05/17/2026, 04:12:18 | 9 | ||
1129 | 05/17/2026, 04:12:18 | 10 | ||
1129 | 05/17/2026, 04:12:17 | 7 | ||
1129 | 05/17/2026, 04:12:17 | 6 | ||
1129 | 05/17/2026, 04:12:17 | 4 | ||
1129 | 05/17/2026, 04:12:17 | 7 | ||
1129 | 05/17/2026, 04:12:16 | 5 | ||
1129 | 05/17/2026, 04:12:16 | 15 | ||
1129 | 05/17/2026, 04:12:16 | 6 | ||
1129 | 05/17/2026, 04:12:16 | 7 | ||
1129 | 05/17/2026, 04:12:16 | 8 | ||
1129 | 05/17/2026, 04:12:15 | 8 |
