Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 09:16:34 | 10 | ||
1131 | 05/18/2026, 09:16:34 | 5 | ||
1131 | 05/18/2026, 09:16:34 | 14 | ||
1131 | 05/18/2026, 09:16:33 | 11 | ||
1131 | 05/18/2026, 09:16:33 | 26 | ||
1131 | 05/18/2026, 09:16:33 | 22 | ||
1131 | 05/18/2026, 09:16:33 | 20 | ||
1131 | 05/18/2026, 09:16:32 | 15 | ||
1131 | 05/18/2026, 09:16:32 | 9 | ||
1131 | 05/18/2026, 09:16:32 | 27 | ||
1131 | 05/18/2026, 09:16:32 | 34 | ||
1131 | 05/18/2026, 09:16:31 | 11 | ||
1131 | 05/18/2026, 09:16:31 | 9 | ||
1131 | 05/18/2026, 09:16:31 | 7 | ||
1131 | 05/18/2026, 09:16:31 | 17 | ||
1131 | 05/18/2026, 09:16:30 | 7 | ||
1131 | 05/18/2026, 09:16:30 | 13 | ||
1131 | 05/18/2026, 09:16:30 | 11 | ||
1131 | 05/18/2026, 09:16:30 | 23 | ||
1131 | 05/18/2026, 09:16:30 | 21 |
