Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 08:15:01 | 32 | 27,873 | 9,357,185 23.4% | < 0.000001 | ||
05/17/2026, 08:14:59 | 24 | 7,899 | 3,625,926 9.07% | < 0.000001 | ||
05/17/2026, 08:14:57 | 28 | 12,236 | 5,507,170 13.77% | < 0.000001 | ||
05/17/2026, 08:14:55 | 33 | 23,813 | 7,967,382 19.92% | < 0.000001 | ||
05/17/2026, 08:14:53 | 29 | 12,783 | 5,768,926 14.43% | < 0.000001 | ||
05/17/2026, 08:14:51 | 33 | 17,342 | 6,258,535 15.65% | < 0.000001 | ||
05/17/2026, 08:14:49 | 31 | 15,534 | 6,096,392 15.25% | < 0.000001 | ||
05/17/2026, 08:14:47 | 34 | 18,234 | 7,656,737 19.15% | < 0.000001 | ||
05/17/2026, 08:14:45 | 25 | 17,323 | 5,295,459 13.24% | < 0.000001 | ||
05/17/2026, 08:14:43 | 25 | 9,294 | 4,076,428 10.2% | < 0.000001 | ||
05/17/2026, 08:14:41 | 23 | 9,914 | 3,318,667 8.3% | < 0.000001 | ||
05/17/2026, 08:14:39 | 22 | 6,778 | 2,681,992 6.71% | < 0.000001 | ||
05/17/2026, 08:14:37 | 25 | 9,111 | 3,165,220 7.92% | < 0.000001 | ||
05/17/2026, 08:14:35 | 27 | 7,114 | 2,976,715 7.45% | < 0.000001 | ||
05/17/2026, 08:14:33 | 20 | 10,302 | 3,547,213 8.87% | < 0.000001 | ||
05/17/2026, 08:14:31 | 35 | 17,828 | 7,778,201 19.45% | < 0.000001 | ||
05/17/2026, 08:14:29 | 27 | 12,874 | 5,223,508 13.06% | < 0.000001 | ||
05/17/2026, 08:14:27 | 29 | 16,112 | 6,776,717 16.95% | < 0.000001 | ||
05/17/2026, 08:14:25 | 24 | 9,636 | 4,453,838 11.14% | < 0.000001 | ||
05/17/2026, 08:14:23 | 34 | 14,093 | 6,651,924 16.63% | < 0.000001 |
