Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 00:00:21 | 11 | 7,583 | 1,742,960 4.36% | 268 | ||
05/02/2026, 00:00:19 | 7 | 10,934 | 1,516,531 3.8% | 268 | ||
05/02/2026, 00:00:17 | 6 | 5,686 | 1,970,813 4.93% | 268 | ||
05/02/2026, 00:00:15 | 15 | 8,057 | 2,454,993 6.14% | 268 | ||
05/02/2026, 00:00:13 | 11 | 9,816 | 1,003,890 2.51% | 268 | ||
05/02/2026, 00:00:11 | 15 | 13,450 | 3,504,032 8.77% | 268 | ||
05/02/2026, 00:00:09 | 5 | 4,401 | 862,446 2.16% | 268 | ||
05/02/2026, 00:00:07 | 7 | 4,669 | 868,159 2.18% | 268 | ||
05/02/2026, 00:00:05 | 8 | 13,146 | 1,604,695 4.02% | 268 | ||
05/02/2026, 00:00:03 | 3 | 2,882 | 423,251 1.06% | 268 | ||
05/02/2026, 00:00:01 | 4 | 2,511 | 309,134 0.78% | 268 | ||
05/01/2026, 23:59:59 | 7 | 7,241 | 962,951 2.41% | 268 | ||
05/01/2026, 23:59:57 | 3 | 4,301 | 494,654 1.24% | 268 | ||
05/01/2026, 23:59:55 | 4 | 2,683 | 343,413 0.86% | 268 | ||
05/01/2026, 23:59:53 | 8 | 6,640 | 881,193 2.21% | 268 | ||
05/01/2026, 23:59:51 | 8 | 5,068 | 1,866,044 4.67% | 268 | ||
05/01/2026, 23:59:49 | 7 | 8,150 | 1,105,919 2.77% | 268 | ||
05/01/2026, 23:59:47 | 7 | 9,743 | 1,297,056 3.25% | 268 | ||
05/01/2026, 23:59:45 | 7 | 4,056 | 593,291 1.49% | 268 | ||
05/01/2026, 23:59:43 | 10 | 6,079 | 948,058 2.38% | 268 |
