Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 02:27:17 | 7 | 8,168 | 1,107,887 2.77% | < 0.000001 | ||
05/18/2026, 02:27:15 | 6 | 4,689 | 744,805 1.87% | < 0.000001 | ||
05/18/2026, 02:27:13 | 6 | 7,870 | 1,697,739 4.25% | < 0.000001 | ||
05/18/2026, 02:27:11 | 10 | 8,501 | 1,308,111 3.28% | < 0.000001 | ||
05/18/2026, 02:27:09 | 7 | 5,311 | 784,878 1.97% | < 0.000001 | ||
05/18/2026, 02:27:07 | 9 | 6,607 | 1,195,702 2.99% | < 0.000001 | ||
05/18/2026, 02:27:05 | 6 | 5,005 | 1,114,569 2.79% | < 0.000001 | ||
05/18/2026, 02:27:03 | 12 | 8,006 | 1,642,785 4.11% | < 0.000001 | ||
05/18/2026, 02:27:01 | 6 | 5,229 | 1,027,849 2.57% | < 0.000001 | ||
05/18/2026, 02:26:59 | 12 | 6,486 | 1,168,386 2.93% | < 0.000001 | ||
05/18/2026, 02:26:57 | 9 | 8,547 | 1,285,917 3.22% | < 0.000001 | ||
05/18/2026, 02:26:55 | 13 | 8,656 | 2,073,977 5.19% | < 0.000001 | ||
05/18/2026, 02:26:53 | 8 | 6,757 | 924,220 2.32% | < 0.000001 | ||
05/18/2026, 02:26:51 | 8 | 7,912 | 1,637,661 4.1% | < 0.000001 | ||
05/18/2026, 02:26:49 | 11 | 9,579 | 1,933,608 4.84% | < 0.000001 | ||
05/18/2026, 02:26:47 | 6 | 4,306 | 771,567 1.93% | < 0.000001 | ||
05/18/2026, 02:26:45 | 9 | 6,452 | 1,314,188 3.29% | < 0.000001 | ||
05/18/2026, 02:26:43 | 6 | 3,666 | 559,466 1.4% | < 0.000001 | ||
05/18/2026, 02:26:41 | 8 | 6,532 | 1,172,332 2.94% | < 0.000001 | ||
05/18/2026, 02:26:39 | 12 | 6,103 | 1,076,343 2.7% | < 0.000001 |
