Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 23:59:33 | 11 | 6,016 | 1,911,234 4.78% | < 0.000001 | ||
05/16/2026, 23:59:31 | 15 | 4,993 | 3,886,470 9.72% | < 0.000001 | ||
05/16/2026, 23:59:29 | 15 | 19,861 | 4,106,043 10.27% | < 0.000001 | ||
05/16/2026, 23:59:27 | 9 | 4,191 | 1,443,211 3.61% | < 0.000001 | ||
05/16/2026, 23:59:25 | 12 | 7,511 | 1,921,333 4.81% | < 0.000001 | ||
05/16/2026, 23:59:23 | 15 | 12,692 | 2,861,714 7.16% | < 0.000001 | ||
05/16/2026, 23:59:21 | 9 | 4,027 | 1,497,942 3.75% | < 0.000001 | ||
05/16/2026, 23:59:19 | 14 | 9,867 | 3,056,741 7.65% | < 0.000001 | ||
05/16/2026, 23:59:17 | 8 | 8,567 | 2,008,179 5.03% | < 0.000001 | ||
05/16/2026, 23:59:15 | 13 | 8,020 | 2,645,899 6.62% | < 0.000001 | ||
05/16/2026, 23:59:13 | 11 | 5,196 | 1,767,264 4.42% | < 0.000001 | ||
05/16/2026, 23:59:11 | 16 | 10,669 | 4,191,479 10.48% | < 0.000001 | ||
05/16/2026, 23:59:09 | 13 | 4,633 | 1,634,516 4.09% | < 0.000001 | ||
05/16/2026, 23:59:07 | 12 | 6,508 | 1,919,730 4.8% | < 0.000001 | ||
05/16/2026, 23:59:05 | 11 | 9,114 | 2,293,871 5.74% | < 0.000001 | ||
05/16/2026, 23:59:03 | 10 | 4,354 | 1,638,012 4.1% | < 0.000001 | ||
05/16/2026, 23:59:01 | 11 | 8,207 | 2,089,406 5.23% | < 0.000001 | ||
05/16/2026, 23:58:59 | 15 | 8,739 | 2,676,376 6.7% | < 0.000001 | ||
05/16/2026, 23:58:57 | 11 | 13,514 | 3,098,778 7.75% | < 0.000001 | ||
05/16/2026, 23:58:55 | 8 | 3,861 | 1,419,365 3.55% | < 0.000001 |
