Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 20:05:49 | 20 | 10,810 | 6,859,661 17.15% | 0.000003 | ||
05/16/2026, 20:05:47 | 22 | 18,442 | 6,350,275 15.88% | 0.000003 | ||
05/16/2026, 20:05:45 | 14 | 25,036 | 5,994,937 14.99% | 0.000003 | ||
05/16/2026, 20:05:43 | 21 | 12,261 | 5,430,939 13.58% | 0.000003 | ||
05/16/2026, 20:05:41 | 19 | 7,842 | 4,704,289 11.77% | 0.000003 | ||
05/16/2026, 20:05:39 | 19 | 17,731 | 4,870,270 12.18% | 0.000003 | ||
05/16/2026, 20:05:37 | 15 | 6,581 | 2,529,011 6.33% | 0.000003 | ||
05/16/2026, 20:05:35 | 24 | 13,396 | 4,194,519 10.49% | 0.000003 | ||
05/16/2026, 20:05:33 | 20 | 11,313 | 6,311,001 15.78% | 0.000003 | ||
05/16/2026, 20:05:31 | 16 | 8,936 | 4,565,967 11.42% | 0.000003 | ||
05/16/2026, 20:05:29 | 20 | 11,027 | 5,138,999 12.85% | 0.000003 | ||
05/16/2026, 20:05:27 | 18 | 13,757 | 3,807,423 9.52% | 0.000003 | ||
05/16/2026, 20:05:25 | 19 | 8,368 | 2,865,899 7.17% | 0.000003 | ||
05/16/2026, 20:05:23 | 14 | 6,349 | 2,311,572 5.78% | 0.000003 | ||
05/16/2026, 20:05:21 | 22 | 16,513 | 7,440,136 18.61% | 0.000003 | ||
05/16/2026, 20:05:19 | 23 | 11,822 | 5,606,474 14.02% | 0.000003 | ||
05/16/2026, 20:05:17 | 18 | 10,520 | 3,261,099 8.16% | 0.000003 | ||
05/16/2026, 20:05:15 | 17 | 11,374 | 3,399,602 8.5% | 0.000003 | ||
05/16/2026, 20:05:13 | 17 | 11,100 | 3,365,221 8.42% | 0.000003 | ||
05/16/2026, 20:05:11 | 18 | 13,596 | 6,012,196 15.04% | 0.000003 |
