Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 20:03:07 | 17 | 8,045 | 2,485,466 6.22% | 0.000003 | ||
05/16/2026, 20:03:05 | 19 | 10,752 | 6,387,500 15.97% | 0.000003 | ||
05/16/2026, 20:03:03 | 30 | 12,884 | 5,845,825 14.62% | 0.000003 | ||
05/16/2026, 20:03:01 | 18 | 8,038 | 4,555,124 11.39% | 0.000003 | ||
05/16/2026, 20:02:59 | 21 | 12,322 | 5,627,311 14.07% | 0.000003 | ||
05/16/2026, 20:02:57 | 17 | 13,149 | 4,997,172 12.5% | 0.000003 | ||
05/16/2026, 20:02:55 | 21 | 15,151 | 4,836,261 12.1% | 0.000003 | ||
05/16/2026, 20:02:53 | 20 | 9,907 | 4,948,731 12.38% | 0.000003 | ||
05/16/2026, 20:02:51 | 18 | 6,903 | 5,393,568 13.49% | 0.000003 | ||
05/16/2026, 20:02:49 | 27 | 12,944 | 4,044,606 10.12% | 0.000003 | ||
05/16/2026, 20:02:47 | 16 | 11,195 | 3,248,807 8.13% | 0.000003 | ||
05/16/2026, 20:02:45 | 20 | 10,936 | 6,021,381 15.06% | 0.000003 | ||
05/16/2026, 20:02:43 | 22 | 11,728 | 4,928,428 12.33% | 0.000003 | ||
05/16/2026, 20:02:41 | 20 | 8,449 | 3,043,999 7.61% | 0.000003 | ||
05/16/2026, 20:02:39 | 19 | 9,434 | 4,574,223 11.44% | 0.000003 | ||
05/16/2026, 20:02:37 | 16 | 9,296 | 3,252,001 8.14% | 0.000003 | ||
05/16/2026, 20:02:35 | 24 | 12,182 | 5,054,510 12.64% | 0.000003 | ||
05/16/2026, 20:02:33 | 21 | 10,690 | 3,358,511 8.4% | 0.000003 | ||
05/16/2026, 20:02:31 | 14 | 8,368 | 3,027,391 7.57% | 0.000003 | ||
05/16/2026, 20:02:29 | 14 | 7,419 | 3,704,617 9.27% | 0.000003 |
