Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 03:49:15 | 11 | 4,422 | 4,598,988 11.5% | < 0.000001 | ||
05/17/2026, 03:49:13 | 10 | 5,713 | 1,577,857 3.95% | < 0.000001 | ||
05/17/2026, 03:49:11 | 12 | 6,731 | 1,755,398 4.39% | < 0.000001 | ||
05/17/2026, 03:49:09 | 11 | 8,020 | 3,887,733 9.72% | < 0.000001 | ||
05/17/2026, 03:49:07 | 12 | 5,863 | 1,809,907 4.53% | < 0.000001 | ||
05/17/2026, 03:49:05 | 11 | 8,258 | 3,968,750 9.93% | < 0.000001 | ||
05/17/2026, 03:49:03 | 10 | 7,806 | 2,115,242 5.29% | < 0.000001 | ||
05/17/2026, 03:49:01 | 9 | 4,192 | 4,887,069 12.22% | < 0.000001 | ||
05/17/2026, 03:48:59 | 12 | 10,229 | 2,645,707 6.62% | < 0.000001 | ||
05/17/2026, 03:48:57 | 11 | 6,780 | 1,706,433 4.27% | < 0.000001 | ||
05/17/2026, 03:48:55 | 9 | 7,416 | 6,117,732 15.3% | < 0.000001 | ||
05/17/2026, 03:48:53 | 13 | 8,012 | 2,228,895 5.58% | < 0.000001 | ||
05/17/2026, 03:48:51 | 10 | 9,748 | 3,611,129 9.03% | < 0.000001 | ||
05/17/2026, 03:48:49 | 10 | 5,677 | 1,622,917 4.06% | < 0.000001 | ||
05/17/2026, 03:48:47 | 11 | 10,460 | 2,654,477 6.64% | < 0.000001 | ||
05/17/2026, 03:48:45 | 12 | 5,463 | 3,343,559 8.36% | < 0.000001 | ||
05/17/2026, 03:48:43 | 11 | 8,051 | 2,313,064 5.79% | < 0.000001 | ||
05/17/2026, 03:48:41 | 13 | 7,548 | 1,880,246 4.71% | < 0.000001 | ||
05/17/2026, 03:48:39 | 10 | 7,765 | 3,673,277 9.19% | < 0.000001 | ||
05/17/2026, 03:48:37 | 10 | 7,539 | 1,928,073 4.83% | < 0.000001 |
