Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 05:20:51 | 16 | 9,355 | 3,123,024 7.81% | < 0.000001 | ||
05/17/2026, 05:20:49 | 14 | 5,131 | 2,241,184 5.61% | < 0.000001 | ||
05/17/2026, 05:20:47 | 16 | 7,752 | 2,738,091 6.85% | < 0.000001 | ||
05/17/2026, 05:20:45 | 22 | 11,064 | 3,461,764 8.66% | < 0.000001 | ||
05/17/2026, 05:20:43 | 13 | 6,879 | 2,432,435 6.09% | < 0.000001 | ||
05/17/2026, 05:20:41 | 17 | 7,176 | 2,654,384 6.64% | < 0.000001 | ||
05/17/2026, 05:20:39 | 20 | 10,055 | 4,533,843 11.34% | < 0.000001 | ||
05/17/2026, 05:20:37 | 16 | 12,190 | 5,590,801 13.98% | < 0.000001 | ||
05/17/2026, 05:20:35 | 15 | 8,168 | 4,360,163 10.91% | < 0.000001 | ||
05/17/2026, 05:20:33 | 20 | 29,567 | 8,930,972 22.33% | < 0.000001 | ||
05/17/2026, 05:20:31 | 20 | 8,522 | 3,360,776 8.41% | < 0.000001 | ||
05/17/2026, 05:20:29 | 17 | 7,391 | 2,934,690 7.34% | < 0.000001 | ||
05/17/2026, 05:20:27 | 17 | 8,090 | 5,477,994 13.7% | < 0.000001 | ||
05/17/2026, 05:20:25 | 18 | 6,869 | 2,778,712 6.95% | < 0.000001 | ||
05/17/2026, 05:20:23 | 17 | 10,584 | 3,256,784 8.15% | < 0.000001 | ||
05/17/2026, 05:20:21 | 19 | 13,911 | 4,381,265 10.96% | < 0.000001 | ||
05/17/2026, 05:20:19 | 13 | 5,492 | 2,875,683 7.19% | < 0.000001 | ||
05/17/2026, 05:20:17 | 18 | 10,784 | 3,543,943 8.86% | < 0.000001 | ||
05/17/2026, 05:20:15 | 22 | 12,108 | 3,733,323 9.34% | < 0.000001 | ||
05/17/2026, 05:20:13 | 19 | 7,439 | 3,272,785 8.19% | < 0.000001 |
