Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 07:07:33 | 8 | 3,746 | 1,310,975 3.28% | < 0.000001 | ||
05/17/2026, 07:07:31 | 6 | 4,952 | 1,731,292 4.33% | < 0.000001 | ||
05/17/2026, 07:07:29 | 9 | 5,590 | 1,848,176 4.63% | < 0.000001 | ||
05/17/2026, 07:07:27 | 7 | 5,393 | 1,506,366 3.77% | < 0.000001 | ||
05/17/2026, 07:07:25 | 9 | 5,102 | 1,466,134 3.67% | < 0.000001 | ||
05/17/2026, 07:07:23 | 8 | 5,780 | 1,586,090 3.97% | < 0.000001 | ||
05/17/2026, 07:07:21 | 7 | 6,076 | 1,723,172 4.31% | < 0.000001 | ||
05/17/2026, 07:07:19 | 8 | 3,928 | 1,362,625 3.41% | < 0.000001 | ||
05/17/2026, 07:07:17 | 8 | 6,327 | 1,969,008 4.93% | < 0.000001 | ||
05/17/2026, 07:07:15 | 9 | 5,158 | 1,463,726 3.66% | < 0.000001 | ||
05/17/2026, 07:07:13 | 8 | 5,100 | 1,667,060 4.17% | < 0.000001 | ||
05/17/2026, 07:07:11 | 6 | 3,353 | 1,249,060 3.13% | < 0.000001 | ||
05/17/2026, 07:07:09 | 10 | 4,074 | 1,414,764 3.54% | < 0.000001 | ||
05/17/2026, 07:07:07 | 12 | 7,587 | 3,585,755 8.97% | < 0.000001 | ||
05/17/2026, 07:07:05 | 11 | 6,011 | 1,997,074 5% | < 0.000001 | ||
05/17/2026, 07:07:03 | 13 | 15,823 | 3,594,560 8.99% | < 0.000001 | ||
05/17/2026, 07:07:01 | 7 | 4,450 | 2,105,050 5.27% | < 0.000001 | ||
05/17/2026, 07:06:59 | 11 | 6,545 | 2,636,785 6.6% | < 0.000001 | ||
05/17/2026, 07:06:57 | 7 | 5,187 | 2,264,440 5.67% | < 0.000001 | ||
05/17/2026, 07:06:55 | 10 | 10,149 | 2,665,445 6.67% | < 0.000001 |
