Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 06:07:15 | 12 | 11,821 | 2,492,834 6.24% | < 0.000001 | ||
05/17/2026, 06:07:13 | 11 | 6,761 | 1,920,375 4.81% | < 0.000001 | ||
05/17/2026, 06:07:11 | 12 | 7,754 | 2,623,106 6.56% | < 0.000001 | ||
05/17/2026, 06:07:09 | 9 | 6,236 | 1,919,430 4.8% | < 0.000001 | ||
05/17/2026, 06:07:07 | 11 | 11,056 | 3,147,167 7.87% | < 0.000001 | ||
05/17/2026, 06:07:05 | 12 | 10,030 | 3,063,277 7.66% | < 0.000001 | ||
05/17/2026, 06:07:03 | 10 | 6,239 | 1,801,067 4.51% | < 0.000001 | ||
05/17/2026, 06:07:01 | 13 | 9,781 | 2,385,981 5.97% | < 0.000001 | ||
05/17/2026, 06:06:59 | 9 | 5,147 | 1,592,978 3.99% | < 0.000001 | ||
05/17/2026, 06:06:57 | 9 | 4,157 | 1,550,154 3.88% | < 0.000001 | ||
05/17/2026, 06:06:55 | 9 | 5,877 | 1,667,649 4.17% | < 0.000001 | ||
05/17/2026, 06:06:53 | 10 | 7,116 | 2,117,546 5.3% | < 0.000001 | ||
05/17/2026, 06:06:51 | 11 | 5,665 | 1,601,336 4.01% | < 0.000001 | ||
05/17/2026, 06:06:49 | 10 | 8,598 | 2,542,165 6.36% | < 0.000001 | ||
05/17/2026, 06:06:47 | 14 | 8,970 | 3,107,043 7.77% | < 0.000001 | ||
05/17/2026, 06:06:45 | 12 | 12,552 | 4,271,530 10.68% | < 0.000001 | ||
05/17/2026, 06:06:43 | 8 | 4,033 | 1,522,310 3.81% | < 0.000001 | ||
05/17/2026, 06:06:41 | 11 | 14,567 | 4,024,084 10.07% | < 0.000001 | ||
05/17/2026, 06:06:39 | 9 | 4,454 | 763,875 1.91% | < 0.000001 | ||
05/17/2026, 06:06:37 | 7 | 3,746 | 591,474 1.48% | < 0.000001 |
